> ## Documentation Index
> Fetch the complete documentation index at: https://guides.koinx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Understanding Your Tax Reports

> Learn how KoinX’s universal and country-specific reports work together so you can choose the right documents and share accurate crypto tax data with advisors or filing tools.

<Card icon="sparkles" title="AI Summary">
  * KoinX offers two types of reports: universal reports (available to everyone) and country-specific reports (customised for your jurisdiction)
  * Your country setting in Tax Settings determines which country-specific reports appear
  * One plan upgrade unlocks all reports for the selected financial year, no extra payment per report, unlimited downloads, and you can regenerate reports whenever you update your transactions
  * Universal reports include: [Transaction History](/guides/tax-reports/transaction-history-report), [Income Summary](/guides/tax-reports/income-summary-report), Buy-Sell, Beginning of Year Balance, End of Year Balance, [Tax Filing Data](/guides/tax-reports/tax-filing-data-report)
  * Country-specific reports include: [Complete Tax Report](/guides/tax-reports/complete-tax-report-india), Schedule VDA (India), [Form 8949](/guides/tax-reports/form-8949) (USA), and more
</Card>

You've connected your exchanges, synced your wallets, and cleaned up your transactions. Now comes the part that actually matters for tax season: getting the right reports. KoinX generates multiple tax reports, some universal and some country-specific, and knowing which one you need can save you hours of confusion.

***

## How Reports Are Organised in KoinX

When you go to **Tax Reports** in the sidebar, you will see a list of available reports in two categories.

### Universal Reports

Available to all users regardless of country setting.

| Report                                                                            | What It Shows                                                                                                                                                 | Who Needs It                                                                                                                    |
| --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| [Transaction History](/guides/tax-reports/transaction-history-report)             | Chronological record of every transaction across all integrations: <br />trades, deposits, withdrawals, transfers, rewards, income events, <br />and expenses | Anyone who wants a complete audit trail or <br />wants to verify the raw data behind tax reports                                |
| [Income Summary](/guides/tax-reports/income-summary-report)                       | Consolidated view of capital gains, derivatives income, other <br />incomes, other expenses, and asset-wise P\&L                                              | Anyone who wants a full picture of gains, income, <br />and expenses for the financial year                                     |
| [Buy-Sell Report](/guides/tax-reports/buy-sell-report)                            | Every purchase and sale of crypto assets during the selected <br />financial year, including crypto-to-crypto swaps                                           | Anyone who wants to review trading activity separately <br />from transfers, staking rewards, or other non-trading transactions |
| [Beginning of Year Balance](/guides/tax-reports/beginning-of-year-balance-report) | Crypto holdings at the start of the financial year, with quantity, cost, <br />value, and remarks                                                             | CAs who need opening balances for accounting or record-keeping                                                                  |
| [End of Year Balance](/guides/tax-reports/end-of-year-balance-report)             | Crypto holdings at the end of the financial year, with quantity, cost, <br />value, and remarks                                                               | CAs who need closing balances for financial statements <br />or year-end review                                                 |
| [Tax Filing Data](/guides/tax-reports/tax-filing-data-report)                     | Structured breakdown of capital gains, derivatives income, other <br />incomes, expenses, and asset-wise P\&L                                                 | Accountants who need detailed underlying data, <br />or users importing into ClearTax                                           |

### Country-Specific Reports

Customised based on your country setting in Tax Settings.

| Country   | Reports Available                                                                                                                                                                                                            |
| --------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| India     | [Complete Tax Report](/guides/tax-reports/complete-tax-report-india), [Schedule VDA Report](/guides/tax-reports/schedule-vda-report), [Schedule VDA Derivatives Report](/guides/tax-reports/schedule-vda-derivatives-report) |
| USA       | [Complete Tax Report](/guides/tax-reports/complete-tax-report-USA), [IRS Form 8949](/guides/tax-reports/form-8949), [TurboTax Gain-Loss Report](/guides/tax-reports/turbo-tax-gain-loss-report-USA)                          |
| UK        | [Complete Tax Report](/guides/tax-reports/complete-tax-report-UK) (HMRC-compliant)                                                                                                                                           |
| Germany   | [Complete Tax Report](/guides/tax-reports/complete-tax-report-germany) (1-year exemption logic)                                                                                                                              |
| Australia | [Complete Tax Report](/guides/tax-reports/complete-tax-report-australia) (ATO CGT rules)                                                                                                                                     |
| Canada    | [Complete Tax Report](/guides/tax-reports/complete-tax-report-canada) (CRA rules)                                                                                                                                            |
| Japan     | [Complete Tax Report](/guides/tax-reports/complete-tax-report-japan) (NTA miscellaneous income)                                                                                                                              |
| Italy     | Complete Tax Report (EUR 2,000 threshold)                                                                                                                                                                                    |
| Other     | [Default Complete Tax Report](/guides/tax-reports/complete-tax-report-default-country)                                                                                                                                       |

<Tip>
  Not seeing the reports for your country? Go to [Tax Settings](/guides/tax-settings/access-koinx-crypto-tax-settings) and confirm your country is set correctly. KoinX uses this to determine which reports to show you.
</Tip>

***

## Universal vs Country-Specific: What Is the Difference?

**Universal reports** provide structured records and summaries of your crypto activity. They help you review transactions, balances, income, expenses, and tax-related data without applying country-specific filing formats. Your CA can use these for verification, reconciliation, and detailed review.

**Country-specific reports** apply local tax logic and reporting formats based on your selected country. For example, the Complete Tax Report for India applies Indian tax treatment under Section 115BBH, while USA reports are structured for Form 8949 and TurboTax import. These are designed to support your actual filing process.

<Warning>
  If your country is not specifically supported, you will see the [Default Complete Tax Report](/guides/tax-reports/complete-tax-report-default-country). This is a general capital gains report. Share it with your local CA and they can interpret it for your country's rules.
</Warning>

***

## What Happens When You Upgrade Your Plan?

You do not pay per report. When you upgrade your KoinX plan for a financial year:

* All reports are unlocked, both universal and country-specific
* Unlimited downloads, download the same report as many times as needed
* Unlimited regeneration, edit your transactions, fix an error, and regenerate at no extra charge
* Permanent access, your generated reports remain accessible for that financial year

The only time you need to purchase again is when generating reports for a different financial year. Each year requires its own plan.

<Tip>
  Before upgrading, you can preview sample reports to see exactly what you will get. Look for the "Sample Report" link under each report type on the Tax Reports page.
</Tip>

***

## Which Report Do I Actually Need?

| What you need                          | Download this                                                                       |
| -------------------------------------- | ----------------------------------------------------------------------------------- |
| Just need to file my taxes             | [Complete Tax Report](/guides/tax-reports/complete-tax-report-india) (your country) |
| CA asked for Schedule VDA (India)      | Schedule VDA Report or Schedule VDA Derivatives Report (for futures/options)        |
| Filing via TurboTax (USA)              | TurboTax Gain-Loss Report                                                           |
| Record of every transaction            | [Transaction History Report](/guides/tax-reports/transaction-history-report)        |
| Review only trading activity           | Buy-Sell Report                                                                     |
| CA needs opening and closing balances  | Beginning of Year Balance and End of Year Balance                                   |
| Summary of gains, income, and expenses | [Income Summary Report](/guides/tax-reports/income-summary-report)                  |
| Importing into ClearTax                | [Tax Filing Data Report](/guides/tax-reports/tax-filing-data-report)                |
| Detailed tax-data breakdown for review | [Tax Filing Data Report](/guides/tax-reports/tax-filing-data-report)                |

***

## Frequently Asked Questions

<AccordionGroup>
  <Accordion title="Do I need to download all the reports?">
    No. Most users only need the Complete Tax Report for their country. The other reports are supplementary. Download them if your CA requests specific data, if you are importing into a filing tool like ClearTax, or if you want detailed records for your own reference.
  </Accordion>

  <Accordion title="Why do I see different reports than someone else on KoinX?">
    KoinX shows different reports based on your country setting in Tax Settings. If you are in India and a friend is in the USA, you will see different country-specific reports. Universal reports are the same for everyone.
  </Accordion>

  <Accordion title="Are all reports included in one payment or do I pay per report?">
    One payment unlocks all reports for the selected financial year. You do not pay separately for each report.
  </Accordion>

  <Accordion title="Can I preview a sample report before paying?">
    Yes. On the Tax Reports page, look for the "Sample Report" link under each report type. This shows the format and structure before you upgrade.
  </Accordion>

  <Accordion title="What if my country is not listed?">
    You will see the [Default Complete Tax Report](/guides/tax-reports/complete-tax-report-default-country), which provides a general capital gains calculation. Share this with your local CA and they can interpret it according to your country's tax rules.
  </Accordion>

  <Accordion title="Can I regenerate reports after changing my transactions?" />
</AccordionGroup>
