$0.30
FLOCK Price | $0.30 |
24h High / 24h Low | $0.14 / $0.32 |
Trading Volume | $250,869,933.00 |
Price Change (24h) | $0.16 |
Price Change Percentage (24h) | 109.954% |
Market Cap Rank | #892 |
Market Cap | $33,201,614.00 |
Market Cap Change (24h) | $17,382,900.00 |
Market Cap Change Percentage (24h) | 109.888% |
Volume / Market Cap | 7.5560 |
All-Time High | $0.63 |
All-Time Low | $0.04 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.