$0.06
Gelato Price | $0.06 |
24h High / 24h Low | $0.06 / $0.06 |
Trading Volume | $77,532.00 |
Price Change (24h) | -$0.00 |
Price Change Percentage (24h) | -3.978% |
Market Cap Rank | #1222 |
Market Cap | $14,232,259.00 |
Market Cap Change (24h) | -$596,497.04 |
Market Cap Change Percentage (24h) | -4.023% |
Volume / Market Cap | 0.0054 |
All-Time High | $4.21 |
All-Time Low | $0.06 |
Explore the economic structure behind Gelato. Understand the distribution of tokens, supply dynamics, and key economic indicators shaping market performance: Analyzing these elements helps investors understand Gelato's long-term sustainability, potential scarcity, and economic incentives driving its value. Review the chart above for detailed token metrics and distribution insights.