$0.11
Biconomy Price | $0.11 |
24h High / 24h Low | $0.11 / $0.12 |
Trading Volume | $9,819,361.00 |
Price Change (24h) | -$0.00 |
Price Change Percentage (24h) | -1.82% |
Market Cap Rank | #402 |
Market Cap | $103,510,012.00 |
Market Cap Change (24h) | -$1,248,335.22 |
Market Cap Change Percentage (24h) | -1.192% |
Volume / Market Cap | 0.0949 |
All-Time High | $21.45 |
All-Time Low | $0.10 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.