$0.01
Gravity Price | $0.01 |
24h High / 24h Low | $0.01 / $0.02 |
Trading Volume | $10,424,127.00 |
Price Change (24h) | -$0.00 |
Price Change Percentage (24h) | -5.533% |
Market Cap Rank | #395 |
Market Cap | $102,637,998.00 |
Market Cap Change (24h) | -$5,386,289.39 |
Market Cap Change Percentage (24h) | -4.986% |
Volume / Market Cap | 0.1016 |
All-Time High | $0.09 |
All-Time Low | $0.01 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.