$0.20
Movement Price | $0.20 |
24h High / 24h Low | $0.19 / $0.25 |
Trading Volume | $320,540,666.00 |
Price Change (24h) | -$0.04 |
Price Change Percentage (24h) | -17.378% |
Market Cap Rank | #150 |
Market Cap | $497,426,891.00 |
Market Cap Change (24h) | -$107,293,129.56 |
Market Cap Change Percentage (24h) | -17.743% |
Volume / Market Cap | 0.6444 |
All-Time High | $1.45 |
All-Time Low | $0.19 |
Movement is a blockchain network designed for real-time economic and social data tracking.
Developed by an economic research group focused on blockchain data.
A blockchain designed for economic data tracking and analysis.
Blockchain-verified data security model.
Enables blockchain-based economic and financial data tracking.
Implements blockchain-based real-time economic updates.
Economic research institutions and analytics platforms.
Experience error-free tax reporting, secure integrations, and instant results tailored for you.