$0.18
Yield Guild Games Price | $0.18 |
24h High / 24h Low | $0.18 / $0.19 |
Trading Volume | $15,108,378.00 |
Price Change (24h) | -$0.01 |
Price Change Percentage (24h) | -3.308% |
Market Cap Rank | #490 |
Market Cap | $77,480,828.00 |
Market Cap Change (24h) | -$2,466,154.16 |
Market Cap Change Percentage (24h) | -3.085% |
Volume / Market Cap | 0.1950 |
All-Time High | $11.17 |
All-Time Low | $0.13 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.