$0.50
Arkham Price | $0.50 |
24h High / 24h Low | $0.49 / $0.53 |
Trading Volume | $76,487,276.00 |
Price Change (24h) | -$0.02 |
Price Change Percentage (24h) | -3.962% |
Market Cap Rank | #265 |
Market Cap | $193,495,079.00 |
Market Cap Change (24h) | -$6,037,382.91 |
Market Cap Change Percentage (24h) | -3.026% |
Volume / Market Cap | 0.3953 |
All-Time High | $3.98 |
All-Time Low | $0.29 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.