$2.01
Gas Price | $2.01 |
24h High / 24h Low | $2.01 / $2.51 |
Trading Volume | $18,373,274.00 |
Price Change (24h) | -$0.41 |
Price Change Percentage (24h) | -16.902% |
Market Cap Rank | #345 |
Market Cap | $131,478,607.00 |
Market Cap Change (24h) | -$26,338,389.29 |
Market Cap Change Percentage (24h) | -16.689% |
Volume / Market Cap | 0.1397 |
All-Time High | $91.94 |
All-Time Low | $0.62 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.