$0.16
| Groestlcoin Price | $0.16 |
| 24h High / 24h Low | $0.15 / $0.17 |
| Trading Volume | $4,905,101.00 |
| Price Change (24h) | -$0.00 |
| Price Change Percentage (24h) | -1.665% |
| Market Cap Rank | #1386 |
| Market Cap | $13,941,195.00 |
| Market Cap Change (24h) | -$220,310.97 |
| Market Cap Change Percentage (24h) | -1.556% |
| Volume / Market Cap | 0.3518 |
| All-Time High | $2.74 |
| All-Time Low | $0.00 |
Groestlcoin is a fast and secure cryptocurrency with SegWit support for efficient transactions.
Created by an open-source community focused on fast transactions.
Supports fast, SegWit-enabled transactions.
PoW with SegWit activation for transaction efficiency.
Facilitates fast, efficient payments using SegWit technology.
SegWit optimizations ensure network efficiency.
Groestlcoin Foundation and SegWit payment providers.