$0.22
| Groestlcoin Price | $0.22 | 
| 24h High / 24h Low | $0.22 / $0.23 | 
| Trading Volume | $94,794.00 | 
| Price Change (24h) | -$0.01 | 
| Price Change Percentage (24h) | -2.642% | 
| Market Cap Rank | #1285 | 
| Market Cap | $19,677,337.00 | 
| Market Cap Change (24h) | -$569,857.08 | 
| Market Cap Change Percentage (24h) | -2.815% | 
| Volume / Market Cap | 0.0048 | 
| All-Time High | $2.74 | 
| All-Time Low | $0.00 | 
Groestlcoin is a fast and secure cryptocurrency with SegWit support for efficient transactions.
Created by an open-source community focused on fast transactions.
Supports fast, SegWit-enabled transactions.
PoW with SegWit activation for transaction efficiency.
Facilitates fast, efficient payments using SegWit technology.
SegWit optimizations ensure network efficiency.
Groestlcoin Foundation and SegWit payment providers.