$4.73
Livepeer Price | $4.73 |
24h High / 24h Low | $4.62 / $5.02 |
Trading Volume | $21,797,045.00 |
Price Change (24h) | -$0.17 |
Price Change Percentage (24h) | -3.487% |
Market Cap Rank | #274 |
Market Cap | $186,476,514.00 |
Market Cap Change (24h) | -$6,119,877.40 |
Market Cap Change Percentage (24h) | -3.178% |
Volume / Market Cap | 0.1169 |
All-Time High | $99.03 |
All-Time Low | $0.35 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.