$0.06
Spark Price | $0.06 |
24h High / 24h Low | $0.05 / $0.08 |
Trading Volume | $443,386,649.00 |
Price Change (24h) | -$0.02 |
Price Change Percentage (24h) | -23.608% |
Market Cap Rank | #710 |
Market Cap | $47,926,750.00 |
Market Cap Change (24h) | -$1,132,707.77 |
Market Cap Change Percentage (24h) | -2.309% |
Volume / Market Cap | 9.2513 |
All-Time High | $0.08 |
All-Time Low | $0.05 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.