$1.00
USD1 Price | $1.00 |
24h High / 24h Low | $1.00 / $1.00 |
Trading Volume | $23,608,193.00 |
Price Change (24h) | -$0.00 |
Price Change Percentage (24h) | -0.014% |
Market Cap Rank | #122 |
Market Cap | $727,148,223.00 |
Market Cap Change (24h) | $599,210,411.00 |
Market Cap Change Percentage (24h) | 468.361% |
Volume / Market Cap | 0.0325 |
All-Time High | $1.02 |
All-Time Low | $0.99 |
Experience error-free tax reporting, secure integrations, and instant results tailored for you.