$0.03
| BOB (Build on Bitcoin) Price | $0.03 |
| 24h High / 24h Low | $0.02 / $0.03 |
| Trading Volume | $163,648,603.00 |
| Price Change (24h) | $0.01 |
| Price Change Percentage (24h) | 51.01% |
| Market Cap Rank | #575 |
| Market Cap | $61,036,662.00 |
| Market Cap Change (24h) | $21,217,819.00 |
| Market Cap Change Percentage (24h) | 53.286% |
| Volume / Market Cap | 2.6812 |
| All-Time High | $0.03 |
| All-Time Low | $0.01 |
Explore the economic structure behind BOB (Build on Bitcoin). Understand the distribution of tokens, supply dynamics, and key economic indicators shaping market performance: Analyzing these elements helps investors understand BOB (Build on Bitcoin)'s long-term sustainability, potential scarcity, and economic incentives driving its value. Review the chart above for detailed token metrics and distribution insights.